# RH2

5 sectors, 841 postcodes

- **Part of:** [RH](https://openpostcodes.uk/RH)
- **Local authorities:** Reigate and Banstead, Mole Valley

## Sectors

| Sector | Postcodes | Local authority |
|---|---|---|
| [RH2 0](https://openpostcodes.uk/RH2%200) | 235 | Reigate and Banstead |
| [RH2 2](https://openpostcodes.uk/RH2%202) | 78 | Reigate and Banstead |
| [RH2 7](https://openpostcodes.uk/RH2%207) | 184 | Reigate and Banstead |
| [RH2 8](https://openpostcodes.uk/RH2%208) | 184 | Reigate and Banstead |
| [RH2 9](https://openpostcodes.uk/RH2%209) | 160 | Reigate and Banstead |
